Market Cap | Volume | Available Supply |
---|---|---|
$35.19 B | $437.94 M | 153.86 M BNB |
ATH | ATH(% Change) | ATH Date |
$686.31 | -66.68% | 2021-05-10 |
BNB (BNB) current price is $228.61 with a marketcap of $35.19 B. Its price is -0.16% down in last 24 hours.
Best guide for buying Crypto
Market Cap | Volume | Available Supply |
---|---|---|
$35.19 B | $437.94 M | 153.86 M BNB |
ATH | ATH(% Change) | ATH Date |
$686.31 | -66.68% | 2021-05-10 |
BNB (BNB) current price is $228.61 with a marketcap of $35.19 B. Its price is -0.16% down in last 24 hours.