Market Cap | Volume | Available Supply |
---|---|---|
$48.51 B | $355.10 M | 157.89 M BNB |
ATH | ATH(% Change) | ATH Date |
$686.31 | -55.23% | 2021-05-10 |
BNB (BNB) current price is $307.24 with a marketcap of $48.51 B. Its price is 0.50% up in last 24 hours.
Best guide for buying Crypto
Market Cap | Volume | Available Supply |
---|---|---|
$48.51 B | $355.10 M | 157.89 M BNB |
ATH | ATH(% Change) | ATH Date |
$686.31 | -55.23% | 2021-05-10 |
BNB (BNB) current price is $307.24 with a marketcap of $48.51 B. Its price is 0.50% up in last 24 hours.